Richmond Villas
At a glance
- Name
- Richmond Villas
- Category
- Retirement Village
- Address
- 82 Richmond Street
Thames
Thames 3500 - Postal Address
- Same as above
- Region
- Waikato
- Phone
- View Phone Number
- Fax
- View Fax Number
- View Email Address
- Web
- Visit Website
Personnel
- Manager
- Amy Parker and Stephanie Millington - 07 868 5484
Upcoming Open Days
No open days are currently scheduled. |
Available Properties
Statutory Supervisor's Details
Details | ||
---|---|---|
Name | Covenant Trustee Services Ltd | |
Address | P O Box 4243 Shorthland Street Auckland 101 | |
City/Town | Level 191 Queen Street Auckland 101 | |
Phone | 09 302 0638 | |
Fax | 09 302 1037 | |
View Email Address | ||
Updated: 9 Jul 2024 |
Composition of Village
Type | Details |
---|---|
Apartment (1 Bedroom) | |
Total | 6 |
Low Price | $550,000 |
High Price | $650,000 |
Tenure Terms | Licence to Occupy |
Apartment (2 Bedrooms) | |
Total | 18 |
Low Price | $600,000 |
High Price | $700,000 |
Tenure Terms | Licence to Occupy |
Duplex (2 Bedrooms) | |
Total | 53 |
Low Price | $655,000 |
High Price | $897,000 |
Garage | Yes |
Tenure Terms | Licence to Occupy |
Duplex (3 Bedrooms) | |
Total | 25 |
Low Price | $830,000 |
High Price | $985,000 |
Garage | Yes |
Tenure Terms | Licence to Occupy |
Updated: 9 Jul 2024 |
Respite, Carer Support or other Short Stay
Respite, Carer Support or other Short Stay | Status | Details |
---|---|---|
Respite | No | We have no carer support or Respite Facility. |
Updated: 9 Jul 2024 |
Personnel & Services
Personnel / Service | Hours Per Week | Status | Details |
---|---|---|---|
Hairdresser | 6 | Yes | Mondays and Fridays |
Activities Co-ordinator | Negotiable | The activities are organised between our residents and management. | |
Updated: 9 Jul 2024 |
Facility Features
Feature | Status | Details |
---|---|---|
Social/Recreational Programme | Yes | A monthly calender informs residents about the daily activities that go on in our Community Lodge. These activities are, Exercise Classes, Card Club, Rummikub, Coffee morning, Line Dancing, Indoor Bowls, Craft morning and Happy Hours. |
Community Complex | Yes | Community Lodge, we provide our residents with a Hair Salon, Library, Craft room, Billard room, Exercise Equipment, Dinning room, and T.V Lounge. Pool/spa and Gym. |
24 Hour Security | Yes | Security Cameras are placed at positions around the village |
Emergency Call System | Yes | Each Villa has its own emergency call system, which includes security and fire. |
Newsletter | Yes | A monthly newsletter is sent out to all the residents. |
Pets In Residence | Yes | We allow 1 cat per villa. Budgies and goldfish are accepted as well. |
Outings | Yes | Residents Commitee organises outings two or three times a month. |
Transport Available | Yes | Twice a week the Village van will take residents to the shops and supermarket and picks them up at an agreed time. |
Fitness Complex | Yes | We have an excellent gym for building fitness |
Swimming Pool | Yes | Our swimming pool is great for swimming laps or joining in our aqua-aerobics class or just relaxing. |
Spa Pool | Yes | Relax and get rid of those aches and pains in the spa |
Craft Room | Yes | Craft mornings are each Wednesday and Thursday |
Library | Yes | Open to all residents at no cost. |
Games Room | Yes | Play snooker or 8 ball or for the fit play table tennis |
Lounges | Yes | Sunroom Lounge and T.V Lounge and media room |
Gardens | Yes | Gardens are low maintainence and are maintained by our gardeners. |
Other details | Yes | New Apartment block is under construction. 1 and 2 bedroom floor plans to choose from. |
Updated: 9 Jul 2024 |
Special Features
We are close to the new Thames part of the Hauraki Rail Trail. Walk the lovely walkway to Kuranui Bay with lunch on the Thames Wharf |
Updated: 9 Jul 2024 |
Distances
Location | Distance | Details |
---|---|---|
Public Transport | 0.30 Km | Walking distance to public transport for bus. Village Van is available. And Taxis. And the Thames Urban Connector. |
Shops | 0.30 Km | Walking distance to shops on Pollen Street |
Mall | 0.20 Km | Walking distance to shopping mall and supermarket |
Parks | 0.20 Km | Victoria Park. Danby Fields is located right next to Richmond Villas |
Library | 0.20 Km | Walking distance to Library |
Updated: 9 Jul 2024 |
Credentials & Membership
Credentials & Membership RC | Status | Details |
---|---|---|
Registered Retirement Village? | Yes | |
Retirement Villages Association of New Zealand [Inc] (RVA) | Yes | |
Updated: 9 Jul 2024 |
NOTE: The Retirement Villages Act 2003 (The Act) is designed to provide improved protection for people who ‘buy’ into a retirement village. If you intend to ‘purchase’ you must get independent legal advice before signing your occupation right agreement as required under The Act. Some Retirement Village type facilities are not required to register under The Act so different legal requirements apply. Please make sure you investigate fully.
In some villages there may be some Retirement Village units that have multiple uses e.g. a Serviced Apartment may also be used as a Residential Care Suite. The same unit may therefore show in several places on Eldernet.