Beetham HealthCare Ltd
At a glance
- Vacancy
- Yes
- Name
- Beetham HealthCare Ltd
- Category
- Rest Home
- Address
- 50 Beetham Avenue
Lytton West
Gisborne 4010 - Postal Address
- PO Box 152
Gisborne 4040 - Region
- Tairawhiti
- Phone
- View Phone Number
- Fax
- View Fax Number
- Mobile
- View Mobile Number
- View Email Address
Personnel
- Manager
- Diane Bell - General Manager - 06 869 0028
- Owner
- Beetham HealthCare Ltd
Other services
Service/Facility Details
Detail | Status |
---|---|
Contract with Health New Zealand | Te Whatu Ora | Yes |
Certification | Yes |
ORA Applies | No |
Updated: 13 Oct 2014 |
Bed and Vacancy Details
Detail | Status |
---|---|
Approximate number of beds at this level of care | 29 |
Vacancy | Yes |
Impending vacancy | No |
Short stay considered | Yes |
Premium Accommodation Charges | Yes from $45.00/day up to $45.00/day as at 20 Nov 2024 |
MOH Certification and Audit Report | View MOH certification and audit report (opens in a new tab) |
Extra admission requirements due to COVID-19 | No |
Updated: 25 Nov 2024 |
Personnel
Type | Hours Per Week | Status | Details |
---|---|---|---|
Registered Nurse | Yes | 24/7 Our team of R/N are supported by the Clinical Services Manager, Quality Manager and General Manager | |
Nurse Practitioner | Yes | 2 N/P who provide a weekly clinic as well as an on call services covering 3 Medical Centers | |
Enrolled Nurse | 24 + | Yes | We have a very experienced EN who supports the RN's and provides extra supervision of the Health Care Assistants. |
Healthcare Assistants/Caregivers | Yes | Ratio 1:5 | |
Physiotherapist | Yes | A fully equipped gymnasium / physiotherapy room is available attended by a Registered Physiotherapist. | |
Social Worker (on site) | No | Available on request | |
Diversional Therapist | 40 | Yes | We have a full time and part time D/T the part time D/T also works as an HCA in the Dementia Unit |
Activities Co-ordinator | 16 | Yes | A range of daily (week days) activities are available in the Diversional Therapy room with an adjacent chapel. |
Hairdresser | Yes | Available on request, operates from the hairdressing salon. | |
Podiatrist | Yes | Private additional service | |
Dietitian | Yes | Visits monthly or on request | |
Kaumatua | Yes | Available on request providing support and meeting the needs of Maori residents. | |
Chaplain/Spiritual Advisor | Yes | Available on request for blessing of rooms. | |
Other Personnel | Yes | Specialist Ear Nurse visits | |
Updated: 6 Nov 2020 |
Specialities or Areas of Expertise
Specialities or Areas of Expertise | Status | Details |
---|---|---|
Oxygen Management | Yes | |
End of Life/Palliative Care | Yes | |
Wound Care | Yes | |
Diabetic Care | Yes | |
Continence Advice | Yes | |
Stomal Therapy | Yes | |
Infection Control | Yes | |
Clinical Management | Yes | |
Updated: 30 Jan 2015 |
Respite, Carer Support or other Short Stay
Respite, Carer Support or other Short Stay | Status | Details |
---|---|---|
Respite | Yes | |
Carer Support | Yes | |
Subsidised | Yes | |
Private Paying | Yes | |
Updated: 30 Jan 2015 |
Features
Feature | Status | Details |
---|---|---|
May Bring Own Furniture | Yes | |
Single Rooms | Yes | |
Rooms suitable for a couple | Yes | |
Ensuite | Yes | All rooms include an ensuite. |
Alcohol Permitted | Yes | |
Pets In Residence | Yes | Bella the cat in Dementia unit. Jess the cat in hospital/resthome. Bimbo the house cat. |
Negotiate To Bring Own Pet | Yes | |
Phone Access In Own Room | Yes | |
Wifi | Yes | |
Cater for under 65 yrs with Disability | Yes | |
Lounges/seating areas | Yes | Two separate lounge / dining areas |
Gay / LGBT IQ Friendly | Yes | |
Primary Health Funded Short Term Care | Yes | |
Provide End of Life/Palliative Care | Yes | |
Day Programme for day stay clients | Yes | |
Outings | Yes | |
Whānau Room | Yes | |
Māori Kaupapa | Yes | |
Newsletter | Yes | Quarterly |
Policy for management of challenging behaviour | Yes | |
Confused Residents | Yes | |
Rural Setting | Yes | |
Smoking Permitted | Yes | No smoking inside the home, but a designated outside area is available. |
Semi-Secure | Yes | |
Updated: 6 Nov 2020 |
Interests & Activities
Art, Big print books, Bingo, Board games, Bowls, Breakfast in bed, Cards, Care and Craft, Chapel, Concerts, Cooking, Craft, Dancing, Classical Music, Entertainers, Entertainment, Exercises, Flower arranging, Games, Garden, Happy Hour, Indoor Games, Internet, Jigsaw, Lectures, Newspaper reading, Outings, Parties, Pianist, Reading, Sing-a-longs, Sky TV, Videos |
Updated: 4 Nov 2015 |
Languages Spoken
Language | Status | Details |
---|---|---|
English | Yes | |
Māori - Te Reo | Yes | |
Updated: 30 Jan 2015 |
Religious/Spiritual Affiliations
Religious/Spiritual Affiliations | Status | Details |
---|---|---|
Inter denominational | Yes | |
Updated: 30 Jan 2015 |
Credentials & Membership
Credentials & Membership RC | Status | Details |
---|---|---|
National Certificate in Diversional Therapy | Yes | |
Aged Care Association New Zealand (ACA) | Yes | |
Updated: 30 Jan 2015 |
The Ministry of Health conducts regular audits of Residential Care Facilities. They can be found HERE.