Tui Lifecare
At a glance
- Vacancy
- Yes
- Name
- Tui Lifecare
- Category
- Hospital
- Address
- 2 Trentham Road
Papakura
Auckland 2110 - Postal Address
- Same as above
- Region
- Counties Manukau
- Phone
- View Phone Number
- Fax
- View Fax Number
- Mobile
- View Mobile Number
- View Email Address
- Web
- Visit Website
Personnel
- Manager
- Beverly Foster - 0272106737
- Reception
- 09 298 4506
Other services
Service/Facility Details
Detail | Status |
---|---|
Contract with Health New Zealand | Te Whatu Ora | Yes |
Certification | Yes |
ORA Applies | No |
Updated: 20 Aug 2014 |
Bed and Vacancy Details
Detail | Status |
---|---|
Approximate number of beds at this level of care | 48 |
Vacancy | Yes |
Impending vacancy | No |
Short stay considered | Yes |
Premium Accommodation Charges | No |
MOH Certification and Audit Report | View MOH certification and audit report (opens in a new tab) |
Extra admission requirements due to COVID-19 | Yes |
Updated: 19 Dec 2024 |
Personnel
Type | Hours Per Week | Status | Details |
---|---|---|---|
Registered Nurse | 250 hours | Yes | 1 Clinical Nurse Manager and 24 hour Registered Nurses. These nurses have vast experience in older aged care, mental health nursing and quality systems. |
Nurse Practitioner | No | Available on request as a community visit | |
Healthcare Assistants/Caregivers | Yes | Caregivers each shift excessive of MOH requirements | |
Physiotherapist | 0.00 | Yes | |
Occupational Therapist | 0.00 | Yes | Middlemore hospital OT visits fortnightly on referrals |
Social Worker (on site) | 0.00 | No | Available on referral |
Diversional Therapist | 60 | Yes | We have 2 senior motivational therapists with healthcare diplomas |
Activities Co-ordinator | Yes | We have two activities co ordinators who really go above and beyond for our residents. | |
Hairdresser | 3 | Yes | Visits once a week |
Podiatrist | 2 | Yes | Visits every 6 weeks |
Dietitian | 2 | Yes | Visits as required |
Accredited Visitors | Yes | Health and disability advocate visits. | |
Kaumatua | Negotiable | Available on request | |
Chaplain/Spiritual Advisor | Yes | Regular Bible groups held by our activities coordinators | |
Updated: 4 Jun 2015 |
Specialities or Areas of Expertise
Specialities or Areas of Expertise | Status | Details |
---|---|---|
Oxygen Management | Yes | |
Gastronomy/Nasogastric Management | Yes | |
Palliative Care (Contracted) | Yes | Our staff are well trained in palliative care. We attend most education sessions held by the local hospice and have hospice input regularly |
End of Life/Palliative Care | Yes | We have palliative care nurses and excellent support from our GP |
IV Antibiotic Capability | Yes | Our registered staff hold competencies in this area. |
Dialysis | Yes | |
Wound Care | Yes | |
Diabetic Care | Yes | |
Continence Advice | Yes | |
Stomal Therapy | Yes | |
Stroke Rehabilitation | Yes | |
Tracheotomy Care | Yes | |
Spinal Injuries Care | Yes | Our staff receive ongoing training in this field. |
Infection Control | Yes | |
Surgical Followup | Yes | |
Psychiatric Care | Yes | |
Clinical Management | Yes | |
Updated: 20 Aug 2014 |
Respite, Carer Support or other Short Stay
Respite, Carer Support or other Short Stay | Status | Details |
---|---|---|
Respite | Yes | We have a dedicated room for short stay people with an ensuite. |
Subsidised | Yes | |
Private Paying | Yes | |
Booking can be made in advance | Yes | |
Updated: 6 Aug 2013 |
Features
Feature | Status | Details |
---|---|---|
May Bring Own Furniture | Yes | Prior discussion with manager |
Single Rooms | Yes | Most of our rooms have an ensuite attached either single or shared |
Shared Rooms | Yes | |
Rooms suitable for a couple | Yes | Utilised fully |
Ensuite | Yes | |
Alcohol Permitted | Yes | |
Phone Access In Own Room | Yes | Most rooms have this capacity |
Cater for under 65 yrs with Disability | Yes | |
Lounges/seating areas | Yes | Many separate areas for dining and lounge |
Primary Health Funded Short Term Care | Yes | We hold a contract with POAC |
Outings | Yes | Weekly |
Whānau Room | Yes | |
Residents Committee | Yes | Monthly meeting held |
Policy for management of challenging behaviour | Yes | |
Confused Residents | Yes | Prior assessment will determine whether this resident is suitable for Tui House |
Smoking Permitted | Yes | In designated areas |
Updated: 20 Aug 2014 |
Special Features
Some of our rooms have their own kitchen and bathroom facilities. Prior assessment determines suitability for these rooms |
Updated: 6 Aug 2013 |
Interests & Activities
Activity programme Age Concern, Art, Bingo, Board games, Bowls, Breakfast in bed, Canine friends, Cards, Care and Craft, Church, CMA, Concerts, Cooking, Craft, Entertainers, Entertainment, Exercises, Games, Garden, Happy Hour, Indoor Games, Jigsaw, Library, Movies, Quizzes, RSA, Shopping, Stroke Group, Swimming, Videos |
Updated: 6 Aug 2013 |
Languages Spoken
Language | Status | Details |
---|---|---|
Cook Island Maori | Yes | |
English | Yes | |
Fijian | Yes | |
Interpreter | Yes | |
Japanese | Yes | |
Māori - Te Reo | Yes | |
Niuean | Yes | |
Samoan | Yes | |
Tongan | Yes | |
Updated: 20 Aug 2014 |
Religious/Spiritual Affiliations
Religious/Spiritual Affiliations | Status | Details |
---|---|---|
Anglican | Yes | |
Baptist | Yes | |
Christian | Yes | |
Roman Catholic | Yes | |
Updated: 6 Aug 2013 |
Distances
Location | Distance | Details |
---|---|---|
Public Transport | 0.00 Km | bus stop 300 metres |
Shops | 0.00 Km | 1.5 km to Papakura township |
Parks | 0.00 Km | |
Library | 1.5 km and a mobile library service available | |
Updated: 6 Aug 2013 |
Credentials & Membership
Credentials & Membership RC | Status | Details |
---|---|---|
National Certificate in Diversional Therapy | Yes | |
Aged Care Association New Zealand (ACA) | Yes | |
Updated: 6 Aug 2013 |
The Ministry of Health conducts regular audits of Residential Care Facilities. They can be found HERE.