Northbridge
At a glance
- Vacancy
- Yes
- Name
- Northbridge
- Category
- Hospital
- Address
- 45 Akoranga Dr
Northcote
Auckland 0627 - Postal Address
- 45 Akoranga Drive
Northcote
Auckland 0627 - Region
- Waitemata
- Phone
- View Phone Number
- Fax
- View Fax Number
- View Email Address
- Web
- Visit Website
Personnel
- Manager
- Fereshteh Zakarya (Care Facility Manager) - (09) 488 3097
- Owner
- Northbridge Lifecare Trust - (09) 488 3080
Other services
Service/Facility Details
Detail | Status |
---|---|
Contract with Health New Zealand | Te Whatu Ora | Yes |
Certification | Yes |
ORA Applies | No |
Updated: 21 Nov 2012 |
Bed and Vacancy Details
Detail | Status |
---|---|
Approximate number of beds at this level of care | 57 |
Vacancy | Yes |
Impending vacancy | No |
Short stay considered | No |
Premium Accommodation Charges | Some Rooms from $25.00/day up to $35.00/day as at 20 Nov 2024 |
MOH Certification and Audit Report | View MOH certification and audit report (opens in a new tab) |
Extra admission requirements due to COVID-19 | No |
Updated: 27 Dec 2024 |
Personnel
Type | Hours Per Week | Status | Details |
---|---|---|---|
Registered Nurse | Yes | ||
Physiotherapist | Yes | ||
Occupational Therapist | Yes | ||
Diversional Therapist | Yes | ||
Hairdresser | Yes | ||
Podiatrist | Yes | ||
Dietitian | Yes | ||
Chaplain/Spiritual Advisor | Yes | ||
Other Personnel | Yes | ||
Updated: 6 Dec 2007 |
Specialities or Areas of Expertise
Specialities or Areas of Expertise | Status | Details |
---|---|---|
Wound Care | Yes | |
Diabetic Care | Yes | |
Continence Advice | Yes | |
Stroke Rehabilitation | Yes | |
Tracheotomy Care | Yes | |
Infection Control | Yes | |
Clinical Management | Yes | |
Updated: |
Features
Feature | Status | Details |
---|---|---|
May Bring Own Furniture | Yes | |
Single Rooms | Yes | |
Shared Rooms | Yes | |
Ensuite | Yes | |
Alcohol Permitted | Yes | |
Pets In Residence | Yes | |
Phone Access In Own Room | Yes | |
Cater for under 65 yrs with Disability | Yes | |
Lounges/seating areas | Yes | |
Primary Health Funded Short Term Care | Yes | |
Provide End of Life/Palliative Care | Yes | |
Palliative Care Contract | Yes | |
Outings | Yes | |
Whānau Room | Yes | |
Residents Committee | Yes | |
Family Committee | Yes | |
Newsletter | Yes | |
Policy for management of challenging behaviour | Yes | |
Updated: 22 Sep 2011 |
Interests & Activities
Activity programme , Art , Bridge , Concerts , Craft , Dancing , Entertainers , Entertainment , Exercises , Gardening , Housie , Interdenominational , Library , Mah Jong , Music , Outings , Shopping |
Updated: 10 Mar 2014 |
Languages Spoken
Language | Status | Details |
---|---|---|
Chinese | Yes | |
Croatian | Yes | |
English | Yes | |
Fijian | Yes | |
Māori - Te Reo | Yes | |
Serbian | Yes | |
Updated: |
Religious/Spiritual Affiliations
Religious/Spiritual Affiliations | Status | Details |
---|---|---|
Inter denominational | Yes | |
Non denominational | Yes | |
Updated: |
Distances
Location | Distance | Details |
---|---|---|
Public Transport | 0.00 Km | At Front Entrance |
Shops | 1.50 Km | Northcote |
Mall | 3.00 Km | Milford |
Parks | 0.00 Km | At boundary |
Library | 1.50 Km | Northcote |
Updated: |
Credentials & Membership
Credentials & Membership RC | Status | Details |
---|---|---|
Aged Care Association New Zealand (ACA) | Yes | |
Retirement Villages Association of New Zealand [Inc] (RVA) | Yes | |
Updated: |
The Ministry of Health conducts regular audits of Residential Care Facilities. They can be found HERE.