Edmonton Meadows Care Home
At a glance
- Vacancy
- Soon
- Name
- Edmonton Meadows Care Home
- Category
- Hospital
- Address
- 46 Edmonton Rd
Henderson
Auckland 0612 - Postal Address
- PO Box 21490
Henderson
Auckland 0650 - Region
- Waitemata
- Phone
- View Phone Number
- Fax
- View Fax Number
- View Email Address
Personnel
- Manager
- Wendy Mather
- Owner
- Edmonton Meadows
Other services
Service/Facility Details
Detail | Status |
---|---|
Contract with Health New Zealand | Te Whatu Ora | Yes |
Certification | Yes |
ORA Applies | No |
Updated: 24 Jan 2023 |
Bed and Vacancy Details
Detail | Status |
---|---|
Approximate number of beds at this level of care | 27 |
Vacancy | Soon |
Impending vacancy | Yes |
Short stay considered | Yes |
Premium Accommodation Charges | Some Rooms as at 05 Dec 2024 |
MOH Certification and Audit Report | View MOH certification and audit report (opens in a new tab) |
Extra admission requirements due to COVID-19 | Please enquire |
Updated: 20 Dec 2024 |
Personnel
Type | Hours Per Week | Status | Details |
---|---|---|---|
Registered Nurse | 24/7 | Yes | |
Healthcare Assistants/Caregivers | 24/7 | Yes | |
Physiotherapist | Negotiable | ||
Occupational Therapist | Negotiable | ||
Diversional Therapist | Yes | ||
Activities Co-ordinator | Yes | ||
Hairdresser | Yes | ||
Podiatrist | Yes | ||
Dietitian | Negotiable | ||
Updated: 24 Jan 2023 |
Specialities or Areas of Expertise
Specialities or Areas of Expertise | Status | Details |
---|---|---|
Oxygen Management | Yes | |
Gastronomy/Nasogastric Management | Yes | |
End of Life/Palliative Care | Yes | |
IV Antibiotic Capability | Yes | |
Dialysis | Yes | |
Wound Care | Yes | |
Diabetic Care | Yes | |
Continence Advice | Yes | |
Stomal Therapy | Yes | |
Stroke Rehabilitation | Yes | |
ACC Rehabilitation | Yes | |
Tracheotomy Care | Yes | |
Infection Control | Yes | |
Surgical Followup | Yes | |
Other Specialties | Yes | PEG Feed |
Updated: 24 Jan 2023 |
Respite, Carer Support or other Short Stay
Respite, Carer Support or other Short Stay | Status | Details |
---|---|---|
Respite | Yes | |
Carer Support | Yes | |
Other Short Stay Programme | Yes | |
Subsidised | Yes | |
Private Paying | Yes | |
Booking can be made in advance | Yes | |
Updated: 24 Jan 2023 |
Features
Feature | Status | Details |
---|---|---|
May Bring Own Furniture | Yes | |
Single Rooms | Yes | |
Ensuite | Yes | |
Lounges/seating areas | Yes | |
Provide End of Life/Palliative Care | Yes | |
Day Programme for day stay clients | Yes | |
Outings | Yes | |
Policy for management of challenging behaviour | Yes | |
Smoking Permitted | Yes | |
Updated: 24 Jan 2023 |
Interests & Activities
Activity programme, Advocate, Age Concern, Alzheimer's Society, Aromatherapy, Art, BBQ, Big print books, Bingo, Board games, Bowls, Breakfast in bed, Bridge, Canine friends, Cards, Care and Craft, Church, Classical Music, Cooking, Craft, Dancing, Electric beds, Email, Entertainers, Entertainment, Exercises, Flower arranging, Games, Garden, Gardening, Golf, Happy Hour, Holidays, Housie, Indoor Games, Jigsaw, Library, Massage, Minibus, Movies, Music, Outings, Park, Parties, Pool table, Quizzes, Reading, Roses, Senior Citizens, Shopping, Sing-a-longs, Singing, Videos, Vegetarian |
Updated: 24 Jan 2023 |
Languages Spoken
Language | Status | Details |
---|---|---|
Afrikaans | Yes | |
Cantonese | Yes | |
Chinese | Yes | |
Cook Island Maori | Yes | |
English | Yes | |
Fijian | Yes | |
Fijian Indian | Yes | |
Gujarati | Yes | |
Hindi | Yes | |
Interpreter | Yes | |
Mandarin | Yes | |
Māori - Te Reo | Yes | |
Punjabi | Yes | |
Samoan | Yes | |
Telugu | Yes | |
Tongan | Yes | |
Zulu | Yes | |
Updated: 24 Jan 2023 |
Religious/Spiritual Affiliations
Religious/Spiritual Affiliations | Status | Details |
---|---|---|
Anglican | Yes | |
Baptist | Yes | |
Christian | Yes | |
Hindu | Yes | |
Muslim | Yes | |
Methodist | Yes | |
Pentecostal | Yes | |
Presbyterian | Yes | |
Ratana | Yes | |
Ringatu | Yes | |
Roman Catholic | Yes | |
Sikh | Yes | |
Updated: 24 Jan 2023 |
Ethnic Diets
Ethnic Diet | Status | Details |
---|---|---|
Chinese | Yes | |
Halal | Yes | |
Indian | Yes | |
Other | Yes | Pacific Island |
Vegetarian | Yes | |
Updated: 24 Jan 2023 |
Distances
Location | Distance | Details |
---|---|---|
Public Transport | 0.10 Km | |
Shops | 1.30 Km | |
Mall | 1.30 Km | |
Parks | 0.20 Km | |
Library | 1.30 Km | |
Updated: 24 Jan 2023 |
Credentials & Membership
Credentials & Membership RC | Status | Details |
---|---|---|
Care Association New Zealand | Yes | |
Updated: 24 Jan 2023 |
The Ministry of Health conducts regular audits of Residential Care Facilities. They can be found HERE.